Voters in 10 districts across Long Island rejected their school budgets today. Residents headed to the polls in 123 school districts to cast their ballots.
Last year, only two budgets were rejected and both districts moved into contingency budgets. This year residents voted down budgets in East Rockaway, Garden City, Herricks, Levittown, West Hempstead, Westbury, Elwood, Port Jefferson, Wyandanch and West Babylon.
The remaining 113 school districts passed their budgets today. Voters in Lawrence also passed their budget at an early vote last week.
The average proposed tax increase residents faced was 3.41 percent, though voters in Wyandanch considered the largest tax hike on the Island at nearly 14 percent.
| Rank | School District | YES Votes | NO Votes | Pass/Fail | (Pass-Fail) | (Diff)/Total Vote% |
| 1 | Port Jefferson | 585 | 1052 | F | -467 | -28.53 |
| 2 | West Hempstead | 1080 | 1738 | F | -658 | -23.35 |
| 3 | Wyandanch | 147 | 236 | F | -89 | -23.24 |
| 4 | West Babylon | 1145 | 1325 | F | -180 | -7.29 |
| 5 | Garden City | 1459 | 1662 | F | -203 | -6.5 |
| 6 | Elwood | 1088 | 1236 | F | -148 | -6.37 |
| 7 | Westbury | 772 | 838 | F | -66 | -4.1 |
| 8 | East Rockaway | 597 | 624 | F | -27 | -2.21 |
| 9 | Levittown | 3227 | 3250 | F | -23 | -0.36 |
| 10 | Herricks | 1728 | 1729 | F | -1 | -0.03 |
| 11 | Sag Harbor | 1051 | 1021 | P | 30 | 1.45 |
| 12 | East Williston | 956 | 922 | P | 34 | 1.81 |
| 13 | Central Islip | 955 | 912 | P | 43 | 2.3 |
| 14 | Manhasset | 1627 | 1487 | P | 140 | 4.5 |
| 15 | Tuckahoe | 212 | 193 | P | 19 | 4.69 |
| 16 | Malverne | 736 | 667 | P | 69 | 4.92 |
| 17 | Seaford | 1587 | 1433 | P | 154 | 5.1 |
| 18 | Miller Place | 988 | 892 | P | 96 | 5.11 |
| 19 | Patchogue-Medford | 2886 | 2586 | P | 300 | 5.48 |
| 20 | Island Park | 502 | 448 | P | 54 | 5.68 |
| 21 | Cold Spring Harbor | 629 | 559 | P | 70 | 5.89 |
| 22 | Hampton Bays | 1078 | 945 | P | 133 | 6.57 |
| 23 | Roosevelt | 263 | 227 | P | 36 | 7.35 |
| 24 | Locust Valley | 1499 | 1268 | P | 231 | 8.35 |
| 25 | Montauk | 237 | 199 | P | 38 | 8.72 |
| 26 | Southampton | 595 | 499 | P | 96 | 8.78 |
| 27 | Oyster Bay-E. Norwich | 1103 | 914 | P | 189 | 9.37 |
| 28 | Lynbrook | 1083 | 885 | P | 198 | 10.06 |
| 29 | Rockville Centre | 2483 | 2027 | P | 456 | 10.11 |
| 30 | Massapequa | 3245 | 2621 | P | 624 | 10.64 |
| 31 | Valley Stream Central High | 2024 | 1631 | P | 393 | 10.75 |
| 32 | Mount Sinai | 852 | 682 | P | 170 | 11.08 |
| 33 | Mineola | 1350 | 1069 | P | 281 | 11.62 |
| 34 | Valley Stream | 1194 | 934 | P | 260 | 12.22 |
| 35 | Long Beach | 1804 | 1394 | P | 410 | 12.82 |
| 36 | Bellmore-Merrick | 4638 | 3546 | P | 1092 | 13.34 |
| 37 | Farmingdale | 2121 | 1610 | P | 511 | 13.7 |
| 38 | Valley Stream | 414 | 313 | P | 101 | 13.89 |
| 39 | Riverhead | 2079 | 1571 | P | 508 | 13.92 |
| 40 | Bellmore | 936 | 705 | P | 231 | 14.08 |
| 41 | New Hyde Park | 1511 | 1130 | P | 381 | 14.43 |
| 42 | Shoreham-Wading River | 2167 | 1608 | P | 559 | 14.81 |
| 43 | Oceanside | 1936 | 1436 | P | 500 | 14.83 |
| 44 | Merrick | 1243 | 918 | P | 325 | 15.04 |
| 45 | Port Washington | 2880 | 2102 | P | 778 | 15.62 |
| 46 | Lindenhurst | 2648 | 1929 | P | 719 | 15.71 |
| 47 | Syosset | 2714 | 1966 | P | 748 | 15.98 |
| 48 | East Hampton | 496 | 359 | P | 137 | 16.02 |
| 49 | South Country | 1903 | 1370 | P | 533 | 16.28 |
| 50 | North Merrick | 1002 | 721 | P | 281 | 16.31 |
| 51 | Jericho | 772 | 555 | P | 217 | 16.35 |
| 52 | North Bellmore | 1708 | 1195 | P | 513 | 17.67 |
| 53 | Plainview-Old Bethpage | 2140 | 1492 | P | 648 | 17.84 |
| 54 | Remsenburg-Speonk | 239 | 166 | P | 73 | 18.02 |
| 55 | Commack | 3377 | 2329 | P | 1048 | 18.37 |
| 56 | Baldwin | 1483 | 1022 | P | 461 | 18.4 |
| 57 | Bayport-Blue Point | 1749 | 1204 | P | 545 | 18.46 |
| 58 | Sewanhaka | 5994 | 4117 | P | 1877 | 18.56 |
| 59 | Sachem | 5108 | 3493 | P | 1615 | 18.78 |
| 60 | Northport-E. Northport | 3900 | 2660 | P | 1240 | 18.9 |
| 61 | Huntington | 2445 | 1662 | P | 783 | 19.07 |
| 62 | Floral Park-Bellerose | 1678 | 1140 | P | 538 | 19.09 |
| 63 | Valley Stream | 504 | 342 | P | 162 | 19.15 |
| 64 | Hewlett-Woodmere | 1793 | 1213 | P | 580 | 19.29 |
| 65 | Lawrence | 3528 | 2360 | P | 1168 | 19.84 |
| 66 | East Meadow | 2429 | 1611 | P | 818 | 20.25 |
| 67 | Hicksville | 2168 | 1431 | P | 737 | 20.48 |
| 68 | Three Village | 3473 | 2283 | P | 1190 | 20.67 |
| 69 | Hauppauge | 1829 | 1185 | P | 644 | 21.37 |
| 70 | South Huntington | 2136 | 1379 | P | 757 | 21.54 |
| 71 | Center Moriches | 831 | 532 | P | 299 | 21.94 |
| 72 | West Islip | 2470 | 1580 | P | 890 | 21.98 |
| 73 | Longwood | 2893 | 1848 | P | 1045 | 22.04 |
| 74 | Franklin Square | 1574 | 1003 | P | 571 | 22.16 |
| 75 | Plainedge | 2142 | 1358 | P | 784 | 22.4 |
| 76 | East Quogue | 342 | 216 | P | 126 | 22.58 |
| 77 | Carle Place | 822 | 518 | P | 304 | 22.69 |
| 78 | Amityville | 949 | 587 | P | 362 | 23.57 |
| 79 | William Floyd | 3033 | 1874 | P | 1159 | 23.62 |
| 80 | Kings Park | 2291 | 1415 | P | 876 | 23.64 |
| 81 | Wantagh | 2559 | 1569 | P | 990 | 23.98 |
| 82 | Island Trees | 942 | 574 | P | 368 | 24.27 |
| 83 | Elmont | 1664 | 998 | P | 666 | 25.02 |
| 84 | Uniondale | 659 | 384 | P | 275 | 26.37 |
| 85 | Glen Cove | 1530 | 885 | P | 645 | 26.71 |
| 86 | Mattituck-Cutchogue | 920 | 531 | P | 389 | 26.81 |
| 87 | Sayville | 2196 | 1262 | P | 934 | 27.01 |
| 88 | Hempstead | 716 | 411 | P | 305 | 27.06 |
| 89 | Eastport/South Manor | 1288 | 739 | P | 549 | 27.08 |
| 90 | Comsewogue | 1258 | 716 | P | 542 | 27.46 |
| 91 | East Moriches | 489 | 273 | P | 216 | 28.35 |
| 92 | East Islip | 3446 | 1920 | P | 1526 | 28.44 |
| 93 | Babylon | 1098 | 609 | P | 489 | 28.65 |
| 94 | Southold | 653 | 350 | P | 303 | 30.21 |
| 95 | Bethpage | 1393 | 743 | P | 650 | 30.43 |
| 96 | Copiague | 1283 | 672 | P | 611 | 31.25 |
| 97 | Half Hollow Hills | 2679 | 1395 | P | 1284 | 31.52 |
| 98 | Bay Shore | 2507 | 1305 | P | 1202 | 31.53 |
| 99 | North Babylon | 2066 | 1072 | P | 994 | 31.68 |
| 100 | Deer Park | 1585 | 818 | P | 767 | 31.92 |
| 101 | Freeport | 2847 | 1460 | P | 1387 | 32.2 |
| 102 | Smithtown | 4014 | 2056 | P | 1958 | 32.26 |
| 103 | Westhampton | 584 | 298 | P | 286 | 32.43 |
| 104 | Brentwood | 2095 | 1061 | P | 1034 | 32.76 |
| 105 | Harborfields | 1898 | 941 | P | 957 | 33.71 |
| 106 | Oysterponds | 222 | 109 | P | 113 | 34.14 |
| 107 | Amagansett | 105 | 51 | P | 54 | 34.62 |
| 108 | Middle Country | 3125 | 1512 | P | 1613 | 34.79 |
| 109 | Rocky Point | 1023 | 488 | P | 535 | 35.41 |
| 110 | North Shore | 2421 | 1136 | P | 1285 | 36.13 |
| 111 | Roslyn | 1237 | 566 | P | 671 | 37.22 |
| 112 | Springs | 474 | 206 | P | 268 | 39.41 |
| 113 | Islip | 1920 | 744 | P | 1176 | 44.14 |
| 114 | Connetquot | 2678 | 1034 | P | 1644 | 44.29 |
| 115 | Shelter Island | 402 | 127 | P | 275 | 51.98 |
| 116 | Great Neck | 1863 | 545 | P | 1318 | 54.73 |
| 117 | Bridgehampton | 217 | 61 | P | 156 | 56.12 |
| 118 | Greenport | 336 | 79 | P | 257 | 61.93 |
| 119 | Wainscott | 27 | 6 | P | 21 | 63.64 |
| 120 | Quogue | 92 | 18 | P | 74 | 67.27 |
| 121 | Fire Island | 144 | 26 | P | 118 | 69.41 |
| 122 | Fishers Island | 43 | 6 | P | 37 | 75.51 |
| 123 | Sagaponack | 25 | 2 | P | 23 | 85.19 |
| 124 | New Suffolk | 73 | 5 | P | 68 | 87.18 |
Source: News12.com
No comments:
Post a Comment