State education officials have released proposed district-by-district school budgets for the 2011-2012 academic year. Long Island school Spending going to increase by 2.17% but taxes are going up by 3.96%. Enrollments going down by 0.3%. |
District | Proposed | % change | Proposed | % change | Students | % change |
budget | from | Tax levy | from | projected | from | |
2011-2012 | 2010-2011 | 2011-2012 | 2010-2011 | 2011-2012 | 2010-2011 | |
Nassau | 5,078,758,961 | 2.41 | 4,010,562,673 | 3.42 | 202,356 | -0.09 |
Suffolk | 5,729,153,634 | 1.96 | 3,718,730,006 | 4.54 | 254,372 | -0.46 |
Long Island | 10,807,912,595 | 2.17 | 7,729,292,679 | 3.96 | 456,728 | -0.30 |
NASSAU | ||||||
Baldwin | 119,977,586 | 2.97 | 84,560,456 | 2.79 | 5,300 | 0.00 |
Bellmore | 31,503,146 | 2.27 | 22,131,593 | 3.89 | 1,135 | -0.35 |
Bellmore-Merrick | 131,355,672 | 3.35 | 100,684,449 | 5.21 | 5,902 | -1.73 |
Bethpage | 74,583,334 | 2.33 | 59,361,462 | 3.41 | 3,044 | 0.36 |
Carle Place | 45,526,824 | 1.97 | 40,190,324 | 3.00 | 1,410 | -0.70 |
East Meadow | 181,275,239 | 1.73 | 125,357,170 | 1.62 | 7,215 | 0.07 |
East Rockaway | 34,317,959 | 2.94 | 26,731,137 | 3.77 | 1,326 | 0.99 |
East Williston | 51,445,099 | 1.90 | 48,133,087 | 3.56 | 1,803 | -0.22 |
Elmont | 76,448,247 | 4.71 | 49,528,158 | 7.57 | 3,975 | 0.13 |
Farmingdale | 146,957,711 | -1.34 | 112,296,282 | 2.52 | 6,013 | -1.23 |
Floral Park-Bellerose | 26,385,163 | -2.00 | 20,769,311 | 8.79 | 1,634 | 1.49 |
Franklin Square | 33,926,720 | 2.90 | 24,968,292 | 6.95 | 1,950 | 1.09 |
Freeport | 149,477,547 | 2.18 | 81,949,497 | 3.88 | 6,508 | -1.35 |
Garden City | 101,117,058 | 3.19 | 90,654,014 | 2.58 | 4,072 | -0.56 |
Glen Cove | 72,052,501 | 2.37 | 61,046,196 | 3.30 | 3,127 | 2.32 |
Great Neck | 193,324,596 | 1.99 | 182,231,882 | 1.99 | 6,362 | 0.16 |
Hempstead | 167,087,335 | 3.98 | 70,432,903 | 6.26 | 6,437 | 5.13 |
Herricks | 98,997,770 | 2.55 | 86,932,098 | 3.78 | 4,010 | -1.01 |
Hewlett-Woodmere | 103,238,325 | 2.37 | 92,128,608 | 3.11 | 3,034 | -0.49 |
Hicksville | 117,178,303 | 2.63 | 96,369,955 | 3.25 | 5,307 | -0.54 |
Island Park | 33,495,632 | 2.99 | 29,429,879 | 1.73 | 1,025 | 48.12 |
Island Trees | 57,315,640 | 0.52 | 39,606,410 | 2.99 | 2,601 | 0.08 |
Jericho | 111,962,251 | 2.79 | 101,337,751 | 2.94 | 3,010 | -0.43 |
Lawrence | 93,155,150 | -0.98 | 78,937,250 | 0.00 | 3,159 | 0.00 |
Levittown | 197,907,475 | 2.63 | 125,052,875 | 3.43 | 7,442 | -1.44 |
Locust Valley | 73,921,062 | 2.90 | 70,637,562 | 5.81 | 2,120 | -2.17 |
Long Beach | 118,641,564 | 1.86 | 88,965,564 | 0.00 | 3,850 | -0.05 |
Lynbrook | 72,896,885 | 2.81 | 62,950,943 | 4.24 | 2,880 | -0.55 |
Malverne | 47,512,111 | 3.26 | 37,662,130 | 4.96 | 1,760 | 1.38 |
Manhasset | 85,592,098 | 2.49 | 76,089,738 | 2.79 | 3,226 | 0.59 |
Massapequa | 179,209,899 | 1.72 | 145,225,402 | 1.64 | 8,054 | -0.62 |
Merrick | 42,341,991 | 3.31 | 35,083,708 | 4.89 | 1,574 | -6.42 |
Mineola | 84,221,638 | 5.11 | 74,798,377 | 2.37 | 2,650 | 0.00 |
New Hyde Park-Garden City Park | 33,527,125 | 2.97 | 27,361,847 | 5.29 | 1,610 | 0.19 |
North Bellmore | 48,029,117 | 2.18 | 33,762,591 | 4.46 | 2,101 | -0.43 |
North Merrick | 26,813,000 | 2.11 | 19,671,105 | 3.96 | 1,313 | 0.00 |
North Shore | 88,861,064 | 2.78 | 81,647,654 | 3.95 | 2,850 | 0.04 |
Oceanside | 131,126,733 | 1.98 | 108,524,187 | 3.77 | 5,913 | -0.84 |
Oyster Bay-East Norwich | 50,657,664 | 3.94 | 47,279,403 | 5.40 | 1,650 | 0.00 |
Plainedge | 79,715,961 | 4.21 | 58,070,000 | 3.99 | 3,474 | 0.00 |
Plainview-Old Bethpage | 134,193,688 | 2.52 | 113,354,174 | 2.59 | 4,902 | -1.29 |
Port Washington | 130,861,023 | 2.96 | 121,047,435 | 3.95 | 5,175 | 0.29 |
Rockville Centre | 95,665,184 | 2.41 | 82,564,854 | 5.49 | 3,550 | -0.20 |
Roslyn | 97,634,983 | 1.90 | 87,625,097 | 1.93 | 3,294 | -2.08 |
Seaford | 55,181,680 | 2.92 | 45,040,824 | 8.99 | 2,568 | 0.04 |
Sewanhaka | 162,257,344 | 3.81 | 126,769,528 | 5.18 | 8,427 | -1.18 |
Syosset | 192,353,912 | 1.86 | 178,576,770 | 2.69 | 6,630 | -1.43 |
Uniondale | 159,081,672 | 1.98 | 116,346,901 | 3.99 | 6,444 | 0.09 |
Valley Stream 13 | 42,538,261 | 2.89 | 30,909,586 | 2.48 | 2,123 | 1.05 |
Valley Stream 24 | 27,218,846 | 2.26 | 18,825,175 | 0.77 | 1,075 | -0.56 |
Valley Stream 30 | 32,409,760 | 3.23 | 25,550,760 | 6.11 | 1,449 | -0.34 |
Valley Stream Central | 101,983,619 | 1.29 | 78,861,619 | 1.96 | 4,687 | 1.41 |
Wantagh | 70,194,507 | 1.46 | 53,280,120 | 3.99 | 3,446 | -2.13 |
West Hempstead | 54,397,183 | 2.85 | 39,843,764 | 2.99 | 2,169 | -2.47 |
Westbury | 109,707,104 | 4.19 | 73,414,816 | 5.51 | 4,591 | 2.80 |
SUFFOLK | ||||||
Amagansett | 9,190,546 | 10.72 | 8,107,825 | 4.97 | 133 | 9.92 |
Amityville | 77,612,773 | 0.66 | 51,404,045 | 3.00 | 3,000 | 3.73 |
Babylon | 46,086,988 | 2.66 | 35,298,274 | 2.86 | 1,762 | -1.56 |
Bay Shore | 142,419,999 | 2.02 | 92,381,302 | 3.84 | 6,000 | 3.72 |
Bayport-Blue Point | 63,663,681 | 2.70 | 43,645,523 | 3.99 | 2,523 | 0.64 |
Brentwood | 311,477,042 | 2.43 | 88,777,238 | 4.92 | 16,336 | -0.45 |
Bridgehampton | 10,576,714 | 5.63 | 9,188,731 | 8.62 | 147 | 0.00 |
Center Moriches | 36,704,388 | 2.55 | 20,144,026 | 6.62 | 1,670 | 4.38 |
Central Islip | 167,085,064 | -2.50 | 85,146,214 | 6.47 | 6,535 | 0.32 |
Cold Spring Harbor | 58,420,903 | 2.86 | 54,091,985 | 3.93 | 1,967 | -1.80 |
Commack | 166,081,826 | 3.33 | 122,982,220 | 2.96 | 7,370 | -1.84 |
Comsewogue | 76,558,768 | -0.20 | 47,395,268 | 7.33 | 3,860 | -2.65 |
Connetquot | 164,910,433 | 1.90 | 110,236,895 | 3.95 | 6,640 | -0.82 |
Copiague | 101,902,840 | 1.39 | 53,974,654 | 2.97 | 4,752 | 0.85 |
Deer Park | 97,801,071 | 2.72 | 62,009,945 | 2.38 | 4,490 | 2.42 |
East Hampton | 64,413,444 | -0.56 | 45,623,013 | 3.64 | 1,873 | 0.00 |
East Islip | 103,929,639 | 3.10 | 64,681,011 | 6.98 | 4,500 | -3.68 |
East Moriches | 24,085,123 | 0.99 | 17,240,537 | 1.48 | 1,090 | -0.64 |
East Quogue | 22,026,040 | 2.97 | 19,255,069 | 5.69 | 413 | -8.22 |
Eastport-South Manor | 82,595,650 | 4.09 | 45,787,386 | 4.99 | 3,962 | 1.28 |
Elwood | 53,949,930 | 5.56 | 39,934,711 | 7.98 | 2,645 | 1.11 |
Fire Island | 5,353,833 | 0.80 | 4,814,800 | 1.97 | 43 | -12.24 |
Fishers Island | 3,460,000 | 1.81 | 3,020,646 | 1.89 | 80 | 6.67 |
Greenport | 14,100,005 | 1.91 | 10,684,428 | 5.64 | 614 | 1.49 |
Half Hollow Hills | 215,978,880 | 3.89 | 178,147,658 | 4.94 | 9,879 | -2.94 |
Hampton Bays | 44,949,233 | 2.59 | 40,743,893 | 5.20 | 2,002 | 1.93 |
Harborfields | 73,975,620 | 3.51 | 56,512,100 | 4.25 | 3,559 | -2.23 |
Hauppauge | 97,176,503 | 3.35 | 74,554,055 | 3.46 | 3,994 | -0.55 |
Huntington | 109,037,301 | 0.23 | 94,258,187 | 2.48 | 4,550 | 1.11 |
Islip | 68,711,390 | 3.53 | 48,868,000 | 5.65 | 3,306 | -2.02 |
Kings Park | 79,111,079 | 1.74 | 59,629,828 | 2.92 | 3,828 | -2.47 |
Lindenhurst | 140,152,477 | 2.23 | 86,809,726 | 6.89 | 6,642 | -0.84 |
Longwood | 205,600,000 | -1.25 | 115,856,855 | 3.95 | 9,279 | 1.38 |
Mattituck-Cutchogue | 37,363,239 | 2.25 | 32,886,839 | 2.06 | 1,435 | -4.71 |
Middle Country | 211,302,498 | 1.65 | 118,660,456 | 6.68 | 11,000 | -0.05 |
Miller Place | 64,252,252 | 3.83 | 39,857,391 | 3.89 | 3,114 | 1.96 |
Montauk | 18,131,631 | 0.90 | 16,319,657 | 0.75 | 312 | 0.32 |
Mt Sinai | 54,921,905 | 1.24 | 36,167,469 | 3.93 | 2,602 | 0.19 |
North Babylon | 103,659,700 | -3.27 | 56,468,937 | 3.33 | 4,859 | -0.25 |
Northport-East Northport | 151,178,758 | 2.50 | 131,445,850 | 1.69 | 6,284 | -1.32 |
Patchogue-Medford | 159,971,975 | -1.20 | 95,750,313 | 2.64 | 8,184 | -0.67 |
Port Jefferson | 37,354,521 | 0.00 | 31,960,867 | 8.20 | 1,272 | 0.00 |
Quogue | 7,546,553 | 3.56 | 6,856,225 | 3.98 | 204 | 4.08 |
Remsenburg-Speonk | 12,172,350 | 2.83 | 11,156,708 | 6.41 | 362 | 1.69 |
Riverhead | 109,594,658 | 1.26 | 86,794,515 | 4.93 | 4,941 | 0.51 |
Rocky Point | 69,509,578 | 3.97 | 43,491,898 | 4.93 | 3,517 | 0.37 |
Sachem | 287,834,125 | 2.54 | 151,445,397 | 3.15 | 14,572 | -1.68 |
Sag Harbor | 33,226,084 | 5.48 | 30,945,209 | 4.70 | 968 | 0.00 |
Sayville | 81,779,400 | 3.87 | 54,435,720 | 7.39 | 3,256 | -1.03 |
Shelter Island | 9,640,614 | 0.97 | 8,727,244 | 1.45 | 248 | 0.81 |
Shoreham-Wading River | 59,976,799 | 3.47 | 47,478,560 | 2.06 | 2,587 | -3.33 |
Smithtown | 212,361,284 | 0.41 | 166,306,897 | 4.92 | 10,739 | -1.13 |
South Country | 113,995,963 | 3.99 | 53,353,439 | 3.14 | 4,613 | 0.22 |
South Huntington | 140,255,037 | 1.29 | 100,401,290 | 4.76 | 6,060 | 0.00 |
Southampton | 58,485,815 | 2.12 | 47,756,817 | 4.31 | 1,609 | 0.00 |
Southold | 26,254,778 | 2.25 | 22,828,921 | 1.42 | 890 | -1.44 |
Springs | 24,847,071 | 10.47 | 21,784,671 | 7.67 | 982 | 4.91 |
Three Village | 174,585,266 | 4.47 | 127,913,641 | 3.80 | 7,320 | -1.31 |
Tuckahoe | 17,061,391 | 3.50 | 15,584,142 | 2.76 | 544 | -3.03 |
West Babylon | 93,975,510 | 0.89 | 62,178,164 | 6.46 | 4,360 | -0.16 |
West Islip | 107,143,770 | 2.92 | 72,967,422 | 7.73 | 5,066 | -2.07 |
Westhampton Beach | 50,357,732 | 2.84 | 25,588,819 | 3.31 | 1,807 | 0.06 |
William Floyd | 208,134,194 | 4.05 | 90,116,091 | 12.47 | 9,195 | 0.00 |
Wyandanch | 53,180,000 | -3.47 | 19,894,389 | 4.00 | 2,026 | 0.35 |
Source: State Department of Education and Newsday
1 comment:
From the looks of it, it seems like depending on the givebacks of teh Teachers Unions, some districts got lucky.. others are getting shafted. I wonder if there is time for the actual tax levy to be decreased...
Post a Comment