116 out of 124 LI school budgets pass
All but eight school budgets were passed Tuesday by voters on Long Island.
So when the State Aid was provided in 2008 the average tax increase was 3.87% and now in 2011 when there is cuts in State Aid in 2011 the tax increase is 2.97%.
A record amount of state aid led to some of the lowest spending and tax increase proposals in more than a decade. The districts asked for an average school tax increase of 3.87 percent and budgets called for an average increase in spending of 5.09 percent.
In Suffolk County, budget proposals were rejected in East Moriches, Hauppauge, Kings Park, Lindenhurst, Patchogue-Medford, Shelter Island and Shoreham-Wading River.
The sole Nassau County school district to suffer a defeat was Wantagh, which was rejected by less than 100 votes. The district was asking for a tax increase of 8.27 percent, the highest across the Island.
Some say the sagging economy combined with already high property taxes and school corruption scandals may have been a factor in the districts that voted down their budgets.
| Rank | School District | YES Votes | NO Votes | Pass/Fail | (Pass-Fail) | (Diff)/Total Vote% |
| 1 | Patchogue-Medford | 2100 | 2997 | Fail | -897 | -17.6 |
| 2 | Shoreham-Wading River | 1068 | 1390 | Fail | -322 | -13.1 |
| 3 | Kings Park | 1416 | 1754 | Fail | -338 | -10.66 |
| 4 | Lindenhurst | 1709 | 2093 | Fail | -384 | -10.1 |
| 5 | Wantagh | 1566 | 1692 | Fail | -126 | -3.87 |
| 6 | East Moriches | 559 | 581 | Fail | -22 | -1.93 |
| 7 | Shelter Island | 409 | 412 | Fail | -3 | -0.37 |
| 8 | Hauppauge | 951 | 956 | Fail | -5 | -0.26 |
| 9 | Brentwood | 1039 | 1036 | Pass | 3 | 0.14 |
| 10 | Levittown | 2036 | 1942 | Pass | 94 | 2.36 |
| 11 | Longwood | 1900 | 1770 | Pass | 130 | 3.54 |
| 12 | Commack | 2187 | 2029 | Pass | 158 | 3.75 |
| 13 | Locust Valley | 1210 | 1113 | Pass | 97 | 4.18 |
| 14 | Hempstead | 368 | 337 | Pass | 31 | 4.4 |
| 15 | Hampton Bays | 885 | 810 | Pass | 75 | 4.42 |
| 16 | William Floyd | 1447 | 1302 | Pass | 145 | 5.27 |
| 17 | Bayport-Blue Point | 950 | 840 | Pass | 110 | 6.15 |
| 18 | Mount Sinai | 741 | 651 | Pass | 90 | 6.47 |
| 19 | East Rockaway | 545 | 474 | Pass | 71 | 6.97 |
| 20 | Northport-E. Northport | 2872 | 2470 | Pass | 402 | 7.53 |
| 21 | East Hampton | 304 | 261 | Pass | 43 | 7.61 |
| 22 | Sachem | 3045 | 2592 | Pass | 453 | 8.04 |
| 23 | West Babylon | 973 | 825 | Pass | 148 | 8.23 |
| 24 | Malverne | 694 | 581 | Pass | 113 | 8.86 |
| 25 | Hewlett-Woodmere | 1680 | 1380 | Pass | 300 | 9.8 |
| 26 | Massapequa | 2930 | 2395 | Pass | 535 | 10.05 |
| 27 | Three Village | 2791 | 2265 | Pass | 526 | 10.4 |
| 28 | North Merrick | 526 | 423 | Pass | 103 | 10.85 |
| 29 | Babylon | 865 | 691 | Pass | 174 | 11.18 |
| 30 | Mattituck-Cutchogue | 877 | 699 | Pass | 178 | 11.29 |
| 31 | Westbury | 1070 | 839 | Pass | 231 | 12.1 |
| 32 | Bay Shore | 1587 | 1244 | Pass | 343 | 12.12 |
| 33 | South Country | 1623 | 1261 | Pass | 362 | 12.55 |
| 34 | Valley Stream 30 | 1832 | 1423 | Pass | 409 | 12.57 |
| 35 | Rockville Centre | 1620 | 1255 | Pass | 365 | 12.7 |
| 36 | Rocky Point | 941 | 727 | Pass | 214 | 12.83 |
| 37 | Comsewogue | 716 | 553 | Pass | 163 | 12.84 |
| 38 | Merrick | 946 | 730 | Pass | 216 | 12.89 |
| 39 | Baldwin | 3221 | 2477 | Pass | 744 | 13.06 |
| 40 | Cold Spring Harbor | 556 | 424 | Pass | 132 | 13.47 |
| 41 | North Bellmore | 1060 | 808 | Pass | 252 | 13.49 |
| 42 | Montauk | 132 | 100 | Pass | 32 | 13.79 |
| 43 | Wyandanch | 154 | 116 | Pass | 38 | 14.07 |
| 44 | Oceanside | 1374 | 1023 | Pass | 351 | 14.64 |
| 45 | Valley Stream 13 | 1117 | 831 | Pass | 286 | 14.68 |
| 46 | Garden City | 1057 | 786 | Pass | 271 | 14.7 |
| 47 | Seaford | 1481 | 1099 | Pass | 382 | 14.81 |
| 48 | Floral Park-Bellerose | 799 | 588 | Pass | 211 | 15.21 |
| 49 | Port Washington | 2955 | 2167 | Pass | 788 | 15.38 |
| 50 | Plainview-Old Bethpage | 1316 | 964 | Pass | 352 | 15.44 |
| 51 | Eastport-South Manor | 1154 | 842 | Pass | 312 | 15.63 |
| 52 | Plainedge | 2015 | 1469 | Pass | 546 | 15.67 |
| 53 | Bellmore | 839 | 606 | Pass | 233 | 16.12 |
| 54 | Jericho | 593 | 427 | Pass | 166 | 16.27 |
| 55 | Oysterponds | 135 | 97 | Pass | 38 | 16.38 |
| 56 | Manhasset | 1817 | 1302 | Pass | 515 | 16.51 |
| 57 | Seaford | 3422 | 2447 | Pass | 975 | 16.61 |
| 58 | Remsenburg-Speonk | 156 | 111 | Pass | 45 | 16.85 |
| 59 | Westhampton Beach | 345 | 243 | Pass | 102 | 17.35 |
| 60 | East Quogue | 462 | 324 | Pass | 138 | 17.56 |
| 61 | Mineola | 1164 | 816 | Pass | 348 | 17.58 |
| 62 | Roosevelt | 367 | 257 | Pass | 110 | 17.63 |
| 63 | East Islip | 2598 | 1800 | Pass | 798 | 18.14 |
| 64 | Herricks | 1536 | 1063 | Pass | 473 | 18.2 |
| 65 | New Hyde Park-Garden City Park | 1045 | 723 | Pass | 322 | 18.21 |
| 66 | Copiague | 1095 | 755 | Pass | 340 | 18.38 |
| 67 | Hicksville | 1468 | 1009 | Pass | 459 | 18.53 |
| 68 | Miller Place | 1176 | 808 | Pass | 368 | 18.55 |
| 69 | Island Park | 497 | 341 | Pass | 156 | 18.62 |
| 70 | Springs | 420 | 285 | Pass | 135 | 19.15 |
| 71 | Oyster Bay-E. Norwich | 968 | 655 | Pass | 313 | 19.29 |
| 72 | Southampton | 615 | 415 | Pass | 200 | 19.42 |
| 73 | Valley Stream 24 | 432 | 291 | Pass | 141 | 19.5 |
| 74 | North Babylon | 1465 | 971 | Pass | 494 | 20.28 |
| 75 | Central Islip | 878 | 579 | Pass | 299 | 20.52 |
| 76 | Syosset | 2186 | 1441 | Pass | 745 | 20.54 |
| 77 | Uniondale | 409 | 268 | Pass | 141 | 20.83 |
| 78 | East Meadow | 1982 | 1297 | Pass | 685 | 20.89 |
| 79 | Half Hollow Hills | 1404 | 888 | Pass | 516 | 22.51 |
| 80 | Farmingdale | 1999 | 1248 | Pass | 751 | 23.13 |
| 81 | Franklin Square | 938 | 584 | Pass | 354 | 23.26 |
| 82 | Baldwin | 1347 | 832 | Pass | 515 | 23.63 |
| 83 | Harborfields | 1725 | 1065 | Pass | 660 | 23.66 |
| 84 | Long Beach | 1599 | 985 | Pass | 614 | 23.76 |
| 85 | Riverhead | 1842 | 1134 | Pass | 708 | 23.79 |
| 86 | Amityville | 597 | 364 | Pass | 233 | 24.25 |
| 87 | Middle Country | 2044 | 1236 | Pass | 808 | 24.63 |
| 88 | Elmont | 1028 | 619 | Pass | 409 | 24.83 |
| 89 | Roslyn | 1024 | 605 | Pass | 419 | 25.72 |
| 90 | Freeport | 913 | 538 | Pass | 375 | 25.84 |
| 91 | Center Moriches | 707 | 411 | Pass | 296 | 26.48 |
| 92 | Southold | 695 | 403 | Pass | 292 | 26.59 |
| 93 | Tuckahoe | 168 | 97 | Pass | 71 | 26.79 |
| 94 | Huntington | 1713 | 983 | Pass | 730 | 27.08 |
| 95 | Carle Place | 552 | 314 | Pass | 238 | 27.48 |
| 96 | Elwood | 1160 | 659 | Pass | 501 | 27.54 |
| 97 | Connetquot | 1677 | 950 | Pass | 727 | 27.67 |
| 98 | Valley Stream 30 | 440 | 249 | Pass | 191 | 27.72 |
| 99 | Lynbrook | 1103 | 624 | Pass | 479 | 27.74 |
| 100 | Amagansett | 64 | 36 | Pass | 28 | 28 |
| 101 | Port Jefferson | 796 | 446 | Pass | 350 | 28.18 |
| 102 | Bethpage | 1168 | 644 | Pass | 524 | 28.92 |
| 103 | South Huntington | 1683 | 928 | Pass | 755 | 28.92 |
| 104 | Sayville | 1630 | 862 | Pass | 768 | 30.82 |
| 105 | West Hempstead | 915 | 477 | Pass | 438 | 31.47 |
| 106 | Deer Park | 1341 | 688 | Pass | 653 | 32.18 |
| 107 | Islip | 1705 | 868 | Pass | 837 | 32.53 |
| 108 | North Shore | 1423 | 677 | Pass | 746 | 35.52 |
| 109 | Sag Harbor | 893 | 424 | Pass | 469 | 35.61 |
| 110 | Bridgehampton | 244 | 114 | Pass | 130 | 36.31 |
| 111 | Island Trees | 699 | 315 | Pass | 384 | 37.87 |
| 112 | Smithtown | 3909 | 1548 | Pass | 2361 | 43.27 |
| 113 | West Islip | 2376 | 930 | Pass | 1446 | 43.74 |
| 114 | Fishers Island | 109 | 41 | Pass | 68 | 45.33 |
| 115 | East Williston | 1558 | 567 | Pass | 991 | 46.64 |
| 116 | Great Neck | 1415 | 333 | Pass | 1082 | 61.9 |
| 117 | Fire Island | 106 | 24 | Pass | 82 | 63.08 |
| 118 | Greenport | 278 | 58 | Pass | 220 | 65.48 |
| 119 | Lawrence | 2638 | 494 | Pass | 2144 | 68.45 |
| 120 | Quogue | 84 | 15 | Pass | 69 | 69.7 |
| 121 | New Suffolk | 53 | 7 | Pass | 46 | 76.67 |
| 122 | Wainscott | 26 | 3 | Pass | 23 | 79.31 |
| 123 | Sagaponack | 25 | 2 | Pass | 23 | 85.19 |
Source: News12.com
No comments:
Post a Comment