Long Islanders headed to the polls Tuesday for what's frequently referred to as the Super Tuesday of School Voting.Results as of 11:30 p.m. Tuesday showed 118 budgets passing, two that failed and one tie. Last year, eight budgets failed to pass on the first vote.
In Shoreham-Wading River, residents shot down a spending plan that would've raised taxes by 27 percent – the highest by far on Long Island. There is no word yet if the budget will go back out for a re-vote. If not, the contingency budget will be put in place – a tax increase of 26 percent.
In Hempstead, the count was deadlocked at 401. Officials say they will check on affidavit ballots Wednesday. While the budget increase is just above the Long Island average, 48 teachers will lose their jobs in the proposed budget. School officials say if the district didn't layoff teachers, the budget increase would be 16 percent.
Overall, there were more than 400 races across the Island for school boards, propositions and school budgets in 124 districts up for vote Tuesday. The average proposed spending increase among Long Island's school districts is 2.72 percent.
Several other districts, including North Babylon, Sachem, Wyandanch and Brentwood, have also decided to lay off teachers in order to keep their budgets down.
| Rank | School District | YES Votes | NO Votes | Pass/Fail | (Pass-Fail) | (Diff)/Total Vote% |
| 1 | Shoreham-Wading River | 1238 | 2010 | F | -772 | -23.77 |
| 2 | Patchogue-Medford | 2041 | 2386 | F | -345 | -7.79 |
| 3 | Remsenburg-Speonk | 262 | 252 | P | 10 | 1.95 |
| 4 | Miller Place | 758 | 700 | P | 58 | 3.98 |
| 5 | Levittown | 2247 | 2072 | P | 175 | 4.05 |
| 6 | Westbury | 852 | 725 | P | 127 | 8.05 |
| 7 | East Rockaway | 576 | 488 | P | 88 | 8.27 |
| 8 | East Islip | 2314 | 1954 | P | 360 | 8.43 |
| 9 | Brentwood | 1091 | 892 | P | 199 | 10.04 |
| 10 | Seaford | 1446 | 1146 | P | 300 | 11.57 |
| 11 | Carle Place | 552 | 418 | P | 134 | 13.81 |
| 12 | Cold Spring Harbor | 424 | 321 | P | 103 | 13.83 |
| 13 | Mattituck-Cutchogue | 786 | 580 | P | 206 | 15.08 |
| 14 | Valley Stream 30 | 1873 | 1374 | P | 499 | 15.37 |
| 15 | Locust Valley | 1350 | 988 | P | 362 | 15.48 |
| 16 | Port Jefferson | 407 | 297 | P | 110 | 15.63 |
| 17 | Wyandanch | 161 | 116 | P | 45 | 16.25 |
| 18 | Commack | 2632 | 1891 | P | 741 | 16.38 |
| 19 | Port Washington | 2785 | 1989 | P | 796 | 16.67 |
| 20 | Elmont | 950 | 678 | P | 272 | 16.71 |
| 21 | South Country | 1750 | 1248 | P | 502 | 16.74 |
| 22 | Rocky Point | 642 | 450 | P | 192 | 17.58 |
| 23 | Northport-E. Northport | 3260 | 2276 | P | 984 | 17.77 |
| 24 | Floral Park-Bellerose | 921 | 630 | P | 291 | 18.76 |
| 25 | Middle Country | 1749 | 1195 | P | 554 | 18.82 |
| 26 | Manhasset | 1599 | 1083 | P | 516 | 19.24 |
| 27 | Sewanhaka | 3648 | 2461 | P | 1187 | 19.43 |
| 28 | Bayport-Blue Point | 977 | 652 | P | 325 | 19.95 |
| 29 | East Moriches | 470 | 313 | P | 157 | 20.05 |
| 30 | Kings Park | 1777 | 1173 | P | 604 | 20.47 |
| 31 | West Babylon | 1207 | 785 | P | 422 | 21.18 |
| 32 | Oyster Bay-E. Norwich | 1121 | 725 | P | 396 | 21.45 |
| 33 | East Quogue | 395 | 253 | P | 142 | 21.91 |
| 34 | Hewlett-Woodmere | 1928 | 1234 | P | 694 | 21.95 |
| 35 | Longwood | 1914 | 1223 | P | 691 | 22.03 |
| 36 | Massapequa | 3301 | 2104 | P | 1197 | 22.15 |
| 37 | Wantagh | 2768 | 1752 | P | 1016 | 22.48 |
| 38 | North Bellmore | 1429 | 904 | P | 525 | 22.5 |
| 39 | Westhampton Beach | 319 | 201 | P | 118 | 22.69 |
| 40 | Farmingdale | 1963 | 1222 | P | 741 | 23.27 |
| 41 | Mount Sinai | 677 | 418 | P | 259 | 23.65 |
| 42 | Lynbrook | 993 | 612 | P | 381 | 23.74 |
| 43 | Valley Stream 13 | 1156 | 712 | P | 444 | 23.77 |
| 44 | Bellmore-Merrick | 3611 | 2223 | P | 1388 | 23.79 |
| 45 | Three Village | 2569 | 1573 | P | 996 | 24.05 |
| 46 | Plainedge | 2162 | 1312 | P | 850 | 24.47 |
| 47 | Tuckahoe | 135 | 81 | P | 54 | 25 |
| 48 | East Hampton | 448 | 268 | P | 180 | 25.14 |
| 49 | Valley Stream 30 | 439 | 262 | P | 177 | 25.25 |
| 50 | Rockville Centre | 1911 | 1140 | P | 771 | 25.27 |
| 51 | Baldwin | 1325 | 789 | P | 536 | 25.35 |
| 52 | Malverne | 862 | 509 | P | 353 | 25.75 |
| 53 | Herricks | 1385 | 817 | P | 568 | 25.79 |
| 54 | Oceanside | 1629 | 961 | P | 668 | 25.79 |
| 55 | Riverhead | 1950 | 1147 | P | 803 | 25.93 |
| 56 | New Hyde Park | 1117 | 651 | P | 466 | 26.36 |
| 57 | Hicksville | 1608 | 929 | P | 679 | 26.76 |
| 58 | Hauppauge | 1468 | 848 | P | 620 | 26.77 |
| 59 | Hampton Bays | 906 | 519 | P | 387 | 27.16 |
| 60 | Island Park | 382 | 218 | P | 164 | 27.33 |
| 61 | Valley Stream 24 | 504 | 286 | P | 218 | 27.59 |
| 62 | Central Islip | 948 | 538 | P | 410 | 27.59 |
| 63 | Merrick | 932 | 526 | P | 406 | 27.85 |
| 64 | Garden City | 1185 | 665 | P | 520 | 28.11 |
| 65 | Bay Shore | 1497 | 838 | P | 659 | 28.22 |
| 66 | Island Trees | 869 | 486 | P | 383 | 28.27 |
| 67 | Southampton | 678 | 378 | P | 300 | 28.41 |
| 68 | William Floyd | 1545 | 850 | P | 695 | 29.02 |
| 69 | North Merrick | 624 | 343 | P | 281 | 29.06 |
| 70 | Mineola | 1088 | 595 | P | 493 | 29.29 |
| 71 | Bellmore | 877 | 479 | P | 398 | 29.35 |
| 72 | Center Moriches | 648 | 349 | P | 299 | 29.99 |
| 73 | Long Beach | 1789 | 963 | P | 826 | 30.01 |
| 74 | North Babylon | 1496 | 800 | P | 696 | 30.31 |
| 75 | Southold | 747 | 399 | P | 348 | 30.37 |
| 76 | Eastport/South Manor | 958 | 506 | P | 452 | 30.87 |
| 77 | Syosset | 2543 | 1336 | P | 1207 | 31.12 |
| 78 | Comsewogue | 770 | 392 | P | 378 | 32.53 |
| 79 | Babylon | 924 | 458 | P | 466 | 33.72 |
| 80 | Sag Harbor | 1211 | 599 | P | 612 | 33.81 |
| 81 | Copiague | 1177 | 570 | P | 607 | 34.75 |
| 82 | West Hempstead | 914 | 438 | P | 476 | 35.21 |
| 83 | Half Hollow Hills | 1816 | 865 | P | 951 | 35.47 |
| 84 | Franklin Square | 1071 | 509 | P | 562 | 35.57 |
| 85 | Oysterponds | 213 | 101 | P | 112 | 35.67 |
| 86 | Plainview-Old Bethpage | 2067 | 977 | P | 1090 | 35.81 |
| 87 | East Meadow | 2341 | 1106 | P | 1235 | 35.83 |
| 88 | Uniondale | 547 | 258 | P | 289 | 35.9 |
| 89 | South Huntington | 1884 | 888 | P | 996 | 35.93 |
| 90 | Bridgehampton | 325 | 150 | P | 175 | 36.84 |
| 91 | Glen Cove | 1207 | 553 | P | 654 | 37.16 |
| 92 | Amityville | 686 | 306 | P | 380 | 38.31 |
| 93 | Smithtown | 3244 | 1429 | P | 1815 | 38.84 |
| 94 | Roosevelt | 393 | 173 | P | 220 | 38.87 |
| 95 | Lindenhurst | 2777 | 1217 | P | 1560 | 39.06 |
| 96 | East Williston | 757 | 329 | P | 428 | 39.41 |
| 97 | Jericho | 1008 | 437 | P | 571 | 39.52 |
| 98 | Huntington | 1755 | 756 | P | 999 | 39.78 |
| 99 | Elwood | 1068 | 460 | P | 608 | 39.79 |
| 100 | Shelter Island | 304 | 127 | P | 177 | 41.07 |
| 101 | Bethpage | 1263 | 519 | P | 744 | 41.75 |
| 102 | Sachem | 3231 | 1310 | P | 1921 | 42.3 |
| 103 | Roslyn | 1608 | 641 | P | 967 | 43 |
| 104 | Montauk | 141 | 56 | P | 85 | 43.15 |
| 105 | Harborfields | 1721 | 679 | P | 1042 | 43.42 |
| 106 | Springs | 327 | 128 | P | 199 | 43.74 |
| 107 | Amagansett | 106 | 40 | P | 66 | 45.21 |
| 108 | Sayville | 1431 | 538 | P | 893 | 45.35 |
| 109 | Freeport | 1270 | 464 | P | 806 | 46.48 |
| 110 | Islip | 1397 | 508 | P | 889 | 46.67 |
| 111 | North Shore | 1787 | 615 | P | 1172 | 48.79 |
| 112 | Deer Park | 1367 | 460 | P | 907 | 49.64 |
| 113 | Connetquot | 2459 | 743 | P | 1716 | 53.59 |
| 114 | West Islip | 1815 | 527 | P | 1288 | 55 |
| 115 | Sagaponack | 25 | 5 | P | 20 | 66.67 |
| 116 | Great Neck | 1499 | 259 | P | 1240 | 70.53 |
| 117 | Quogue | 80 | 12 | P | 68 | 73.91 |
| 118 | Greenport | 331 | 49 | P | 282 | 74.21 |
| 119 | Wainscott | 198 | 29 | P | 169 | 74.45 |
| 120 | Fishers Island | 42 | 5 | P | 37 | 78.72 |
| 121 | Fire Island | 146 | 13 | P | 133 | 83.65 |
Source: New12.com
No comments:
Post a Comment