The average per pupil spending for Long Island is $23,972 according to Census data and $24,252 according to State Department of Education data. The average per pupil spending for Nassau County is $21,883 according to Census data and $23,172 according to State Department of Education data. The average per pupil spending for Suffolk County is $25,693 according to Census data and $25,183 according to State Department of Education data.
This chart shows U.S. Census and New York State Department of Education figures for enrollment and per-pupil spending, by district, for Long Island's 124 public school districts. The figures are from the 2008-09 school year, the most recent available.
Census officials said differences between the two sets of figures could result, in part, from enrollment variations over the course of the school year. The Census enrollment figures were taken in October 2008; the Education Department figures were average daily enrollments. In addition, the Census figures exclude certain education costs, such as payments public school districts made to charter schools to cover the costs of attendance by district students, a bureau official said.
| Rank | District | Enrollment (Census) | Per pupil spending (Census) | Enrollment (State Ed.) | Per pupil spending (State Ed.) |
| 1 | Fire Island | 37 | 103,838.00 | 69 | 92,144.00 |
| 2 | Bridgehampton | 141 | 66,957.00 | 167 | 72,146.00 |
| 3 | New Suffolk | 9 | 59,667.00 | 0 | 0.00 |
| 4 | Wainscott | 19 | 57,421.00 | 0 | 0.00 |
| 5 | Amagansett | 101 | 49,673.00 | 162 | 43,868.00 |
| 6 | Sagaponack | 18 | 46,167.00 | 0 | 0.00 |
| 7 | Fishers Island | 64 | 43,234.00 | 70 | 47,790.00 |
| 8 | Remsenburg-Speonk | 186 | 37,323.00 | 390 | 30,238.00 |
| 9 | Quogue | 115 | 37,061.00 | 184 | 37,400.00 |
| 10 | Island Park | 674 | 36,018.00 | 1059 | 30,689.00 |
| 11 | Oyster Ponds | 104 | 35,577.00 | 217 | 28,721.00 |
| 12 | Montauk | 316 | 33,459.00 | 494 | 33,522.00 |
| 13 | Shelter Island | 276 | 30,714.00 | 313 | 40,047.00 |
| 14 | Lawrence | 3125 | 30,478.00 | 3756 | 31,144.00 |
| 15 | Sag Harbor | 877 | 30,101.00 | 1062 | 32,759.00 |
| 16 | Jericho | 3132 | 29,717.00 | 3741 | 29,724.00 |
| 17 | Southampton | 1607 | 29,362.00 | 1790 | 30,177.00 |
| 18 | Tuckahoe | 363 | 29,245.00 | 543 | 31,222.00 |
| 19 | East Hampton | 1819 | 29,119.00 | 2127 | 30,702.00 |
| 20 | Mineola | 2681 | 27,521.00 | 2974 | 31,747.00 |
| 21 | Wyandanch | 2034 | 27,351.00 | 2575 | 26,016.00 |
| 22 | Hewlet-Woodmere | 3081 | 26,619.00 | 3664 | 30,501.00 |
| 23 | Locust Valley | 2262 | 26,605.00 | 2622 | 29,166.00 |
| 24 | Long Beach | 4014 | 26,325.00 | 4179 | 29,642.00 |
| 25 | Great Neck | 6438 | 26,316.00 | 7142 | 29,002.00 |
| 26 | Oyster Bay-East Norwich | 1644 | 26,020.00 | 1860 | 28,456.00 |
| 27 | Carle Place | 1465 | 25,992.00 | 1751 | 27,043.00 |
| 28 | Malverne | 1644 | 25,779.00 | 1951 | 26,127.00 |
| 29 | North Shore | 2885 | 25,594.00 | 3248 | 29,497.00 |
| 30 | Central Islip | 6422 | 25,365.00 | 7282 | 26,060.00 |
| 31 | Manhasset | 3019 | 25,360.00 | 3368 | 28,141.00 |
| 32 | Amityville | 2737 | 25,079.00 | 3266 | 24,896.00 |
| 33 | Syosset | 6671 | 24,609.00 | 7655 | 25,990.00 |
| 34 | Roslyn | 3418 | 24,579.00 | 3820 | 26,234.00 |
| 35 | East Williston | 1841 | 24,524.00 | 2084 | 26,070.00 |
| 36 | Port Jefferson | 1337 | 24,186.00 | 1410 | 26,622.00 |
| 37 | Westbury | 4086 | 24,058.00 | 4532 | 23,391.00 |
| 38 | Hempstead | 6090 | 23,908.00 | 7232 | 23,427.00 |
| 39 | Cold Spring Harbor | 2065 | 23,865.00 | 2260 | 25,556.00 |
| 40 | Uniondale | 6287 | 23,766.00 | 7029 | 24,450.00 |
| 41 | Port Washington | 4973 | 23,077.00 | 5793 | 24,209.00 |
| 42 | Huntington | 4384 | 22,977.00 | 4970 | 23,467.00 |
| 43 | Rockville Centre | 3546 | 22,932.00 | 3973 | 24,642.00 |
| 44 | West Hempstead | 2270 | 22,903.00 | 2793 | 22,732.00 |
| 45 | East Rockaway | 1239 | 22,894.00 | 1526 | 25,045.00 |
| 46 | East Quogue | 457 | 22,818.00 | 900 | 22,715.00 |
| 47 | Plainview-Old Bethpage | 5088 | 22,637.00 | 5936 | 23,678.00 |
| 48 | Westhampton Beach | 1799 | 22,298.00 | 2112 | 24,993.00 |
| 49 | Greenport | 621 | 22,219.00 | 720 | 21,913.00 |
| 50 | Springs | 630 | 21,886.00 | 944 | 25,003.00 |
| 51 | Glen Cove | 2960 | 21,777.00 | 3440 | 23,534.00 |
| 52 | Levittown | 7707 | 21,740.00 | 8909 | 22,846.00 |
| 53 | Roosevelt | 2803 | 21,726.00 | 3453 | 24,585.00 |
| 54 | Southold | 958 | 21,475.00 | 1158 | 22,160.00 |
| 55 | Copiague | 4592 | 21,415.00 | 5568 | 20,281.00 |
| 56 | Herricks | 4069 | 21,291.00 | 4659 | 22,241.00 |
| 57 | Farmingdale | 6151 | 21,098.00 | 7132 | 21,247.00 |
| 58 | Bellmore | 1183 | 21,068.00 | 1320 | 22,489.00 |
| 59 | Bay Shore | 5741 | 21,003.00 | 6719 | 21,063.00 |
| 60 | Riverhead | 4712 | 20,946.00 | 5957 | 19,232.00 |
| 61 | Northport-E Northport | 6410 | 20,932.00 | 7039 | 22,808.00 |
| 62 | South Huntington | 5976 | 20,895.00 | 6735 | 21,027.00 |
| 63 | Valley Stream 24 | 1072 | 20,794.00 | 1216 | 21,693.00 |
| 64 | Bayport-Blue Point | 2520 | 20,565.00 | 2831 | 23,377.00 |
| 65 | Bethpage | 3115 | 20,491.00 | 3516 | 22,158.00 |
| 66 | Lynbrook | 3008 | 20,299.00 | 3352 | 22,066.00 |
| 67 | South Country | 4563 | 20,280.00 | 5056 | 21,925.00 |
| 68 | Mattituck-Cutchogue | 1505 | 20,261.00 | 1727 | 21,818.00 |
| 69 | Babylon | 1855 | 20,212.00 | 2037 | 21,989.00 |
| 70 | Freeport | 6478 | 20,190.00 | 7212 | 20,849.00 |
| 71 | Sayville | 3399 | 20,180.00 | 3795 | 21,475.00 |
| 72 | East Moriches | 715 | 20,024.00 | 1183 | 20,724.00 |
| 73 | East Meadow | 7481 | 19,957.00 | 8662 | 20,760.00 |
| 74 | Garden City | 4188 | 19,937.00 | 4692 | 21,681.00 |
| 75 | Hauppauge | 4062 | 19,856.00 | 4531 | 21,226.00 |
| 76 | Connetquot | 6894 | 19,827.00 | 8021 | 21,789.00 |
| 77 | Hampton Bays | 1827 | 19,710.00 | 2123 | 22,534.00 |
| 78 | Oceanside | 6102 | 19,645.00 | 6935 | 21,585.00 |
| 79 | Island Trees | 2615 | 19,635.00 | 2989 | 19,982.00 |
| 80 | Center Moriches | 1577 | 19,556.00 | 1736 | 21,226.00 |
| 81 | North Babylon | 4839 | 19,473.00 | 5692 | 22,105.00 |
| 82 | Deer Park | 4458 | 19,413.00 | 4931 | 20,789.00 |
| 83 | Longwood | 9171 | 19,413.00 | 10656 | 20,696.00 |
| 84 | Three Village | 7737 | 19,331.00 | 8918 | 20,089.00 |
| 85 | Baldwin | 5329 | 19,269.00 | 6136 | 20,169.00 |
| 86 | Shoreham-Wading River | 2766 | 19,123.00 | 3270 | 19,682.00 |
| 87 | Valley Stream 30 | 1398 | 19,114.00 | 1505 | 20,483.00 |
| 88 | Merrick | 1781 | 19,043.00 | 2081 | 20,878.00 |
| 89 | North Bellmore | 2219 | 19,010.00 | 2532 | 18,950.00 |
| 90 | Valley Stream Central | 4600 | 19,008.00 | 5026 | 20,956.00 |
| 91 | Seaford | 2611 | 18,996.00 | 3014 | 19,500.00 |
| 92 | Massapequa | 8149 | 18,936.00 | 8902 | 20,668.00 |
| 93 | Hicksville | 5437 | 18,866.00 | 6320 | 20,114.00 |
| 94 | William Floyd | 9483 | 18,540.00 | 11109 | 19,433.00 |
| 95 | West Babylon | 4519 | 18,521.00 | 5089 | 19,320.00 |
| 96 | North Merrick | 1323 | 18,469.00 | 1501 | 18,392.00 |
| 97 | Commack | 7830 | 18,353.00 | 8778 | 19,396.00 |
| 98 | Brentwood | 16304 | 18,230.00 | 18371 | 18,608.00 |
| 99 | Half Hollow Hills | 10126 | 18,167.00 | 11425 | 19,050.00 |
| 100 | Bellmore-Merrick | 6108 | 18,150.00 | 6740 | 18,812.00 |
| 101 | Plainedge | 3502 | 18,141.00 | 3891 | 20,375.00 |
| 102 | Islip | 3476 | 18,009.00 | 3809 | 18,179.00 |
| 103 | East Islip | 4991 | 17,822.00 | 5364 | 20,061.00 |
| 104 | Lindenhurst | 6926 | 17,811.00 | 8049 | 18,468.00 |
| 105 | Mount Sinai | 2605 | 17,766.00 | 2911 | 19,947.00 |
| 106 | Comsewogue | 3921 | 17,584.00 | 4542 | 17,857.00 |
| 107 | Smithtown | 10844 | 17,223.00 | 12297 | 19,506.00 |
| 108 | Elwood | 2613 | 17,165.00 | 2786 | 18,347.00 |
| 109 | Valley Stream 13 | 2167 | 17,141.00 | 2492 | 17,513.00 |
| 110 | West Islip | 5520 | 17,043.00 | 6456 | 18,173.00 |
| 111 | Eastport-South Manor | 3877 | 17,006.00 | 4374 | 18,714.00 |
| 112 | Sachem | 15014 | 16,951.00 | 16588 | 18,535.00 |
| 113 | Rocky Point | 3519 | 16,928.00 | 4055 | 17,974.00 |
| 114 | Miller Place | 3111 | 16,893.00 | 3610 | 17,113.00 |
| 115 | Kings Park | 4057 | 16,880.00 | 4546 | 18,101.00 |
| 116 | Sewanhaka | 8462 | 16,796.00 | 9556 | 17,430.00 |
| 117 | Harborfields | 3686 | 16,734.00 | 4066 | 18,898.00 |
| 118 | New Hyde Prk-Garden Cty Park | 1629 | 16,637.00 | 1812 | 18,045.00 |
| 119 | Middle Country | 10979 | 16,573.00 | 12234 | 17,464.00 |
| 120 | Patchogue-Medford | 8617 | 16,056.00 | 9561 | 17,746.00 |
| 121 | Wantagh | 3659 | 16,055.00 | 4053 | 17,338.00 |
| 122 | Elmont | 4075 | 15,637.00 | 4355 | 16,648.00 |
| 123 | Franklin Sqare | 1910 | 14,677.00 | 2129 | 15,700.00 |
| 124 | Floral-Park Bellerose | 1616 | 13,643.00 | 1535 | 17,186.00 |
Source: Newsday.com
No comments:
Post a Comment